<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Customer Experience Summit</title>
	<atom:link href="http://www.customersummit.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.customersummit.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Nov 2009 15:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer Experience Generation Gap</title>
		<link>http://www.customersummit.org/blog/customer-experience-generation-gap.html</link>
		<comments>http://www.customersummit.org/blog/customer-experience-generation-gap.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Generation Gap]]></category>

		<guid isPermaLink="false">http://www.customersummit.org/blog/?p=16</guid>
		<description><![CDATA[As I prepare to gather consumer data for the 2009 Customer Experience Index (CxPi), I went back and ran another analysis on the 2008 CxPi dataset. In a report called The Customer Experience Generation Gap, I looked at the difference in feedback in 12 industries across 5 generations of US consumers. Here are some of the <br/><div align="right" class="readmore"><a class="readmore" href="http://www.customersummit.org/blog/customer-experience-generation-gap.html"#more-$id\">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>As I prepare to gather consumer data for the 2009 Customer Experience Index (CxPi), I went back and ran another analysis on <a title="Forrester’s 2008 Customer Experience Rankings" href="http://experiencematters.wordpress.com/2008/12/15/forrester%e2%80%99s-2008-customer-experience-rankings/" target="_blank">the 2008 CxPi</a> dataset. In a report called <a title="(Forrester) The Customer Experience Generation Gap" href="http://www.forrester.com/Research/Document/0,7211,55344,00.html" target="_blank">The Customer Experience Generation Gap</a>, I looked at the difference in feedback in 12 industries across 5 generations of US consumers. <a title="http://experiencematters.wordpress.com/2009/10/07/customer-experience-generation-gap/" href="http://experiencematters.wordpress.com/2009/10/07/customer-experience-generation-gap/" target="_blank">Here are some of the findings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customersummit.org/blog/customer-experience-generation-gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Suggests Marketers Are Moving from Paid to Social Media</title>
		<link>http://www.customersummit.org/blog/survey-suggests-marketers-are-moving-from-paid-to-social-media.html</link>
		<comments>http://www.customersummit.org/blog/survey-suggests-marketers-are-moving-from-paid-to-social-media.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Socialmedia]]></category>
		<category><![CDATA[Marketers Are Moving]]></category>
		<category><![CDATA[Paid to Social Media]]></category>

		<guid isPermaLink="false">http://www.customersummit.org/blog/?p=12</guid>
		<description><![CDATA[David Raab don’t know quite what to make of the 2009 Survey on Marketing, Media and Measurement released earlier this month by custom content company King Fish Media.
- On one hand, it’s a rare opportunity to see data from business, rather than consumer, marketers. (Of the 230 respondents, 52% were pure B2B and another 36% <br/><div align="right" class="readmore"><a class="readmore" href="http://www.customersummit.org/blog/survey-suggests-marketers-are-moving-from-paid-to-social-media.html"#more-$id\">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>David Raab don’t know quite what to make of the 2009 Survey on Marketing, Media and Measurement released earlier this month by custom content company King Fish Media.</p>
<p>- On one hand, it’s a rare opportunity to see data from business, rather than consumer, marketers. (Of the 230 respondents, 52% were pure B2B and another 36% were mixed B2B and business-to-consumer.) So I&#8217;d really like to believe it.</p>
<p>- But on the other hand, the sample seems dangerously unrepresentative: 44% said their organization’s primary industry was “publishing/media/advertising/marketing”, which is vastly higher than the real-world proportion. Presumably this was the result of the survey method – an online survey based on email invitations to the lists of King Fish and co-sponsors HubSpot, Junta42 and Upshot Institute. In addition to the industry skew, this probably reached a group that’s much more online-oriented than marketers as a whole.</p>
<p>The best I can do is to treat the results very carefully: assuming that this group shares some characteristics of the broader universe, but keeping in mind that some answers might reflect its atypical composition. <a href="http://customerexperiencematrix.blogspot.com/2009/10/survey-suggests-marketers-are-moving.html" target="_blank">Here goes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customersummit.org/blog/survey-suggests-marketers-are-moving-from-paid-to-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Marketing Measurement Maturity</title>
		<link>http://www.customersummit.org/blog/5-steps-to-marketing-measurement-maturity.html</link>
		<comments>http://www.customersummit.org/blog/5-steps-to-marketing-measurement-maturity.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Marketing Measurement]]></category>

		<guid isPermaLink="false">http://www.customersummit.org/blog/?p=7</guid>
		<description><![CDATA[David Raab be talking about marketing measurement this Tuesday at Silverpop’s B2B Marketing University seminar in Palo Alto, with a repeat performance in Boston on November 4. The core of my presentation will be a 5-step measurement maturity model for B2B marketers. This post will give you a brief summary.
A little background: marketers’ objectives for <br/><div align="right" class="readmore"><a class="readmore" href="http://www.customersummit.org/blog/5-steps-to-marketing-measurement-maturity.html"#more-$id\">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>David Raab be talking about marketing measurement this Tuesday at Silverpop’s B2B Marketing University seminar in Palo Alto, with a repeat performance in Boston on November 4. The core of my presentation will be a 5-step measurement maturity model for B2B marketers. This post will give you a brief summary.</p>
<p>A little background: marketers’ objectives for performance measurement generally fall into five broad categories: measure response, show business impact, track the buying process, optimize results and demonstrate marketing alignment with business strategy. Each category has different requirements for data, systems, measures, and processes. Because some of these requirements overlap, there’s a natural progression starting with the simplest requirements and adding new requirements for each stage. This progression leads to a maturity model. Here are the details.<a title="http://customerexperiencematrix.blogspot.com/2009/10/5-steps-to-marketing-measurement.html" href="http://customerexperiencematrix.blogspot.com/2009/10/5-steps-to-marketing-measurement.html" target="_blank"> More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customersummit.org/blog/5-steps-to-marketing-measurement-maturity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
