<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Customer Experience Summit &#187; Generation Gap</title>
	<atom:link href="http://www.customersummit.org/blog/tag/generation-gap/feed" rel="self" type="application/rss+xml" />
	<link>http://www.customersummit.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Nov 2009 15:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer Experience Generation Gap</title>
		<link>http://www.customersummit.org/blog/customer-experience-generation-gap.html</link>
		<comments>http://www.customersummit.org/blog/customer-experience-generation-gap.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Generation Gap]]></category>

		<guid isPermaLink="false">http://www.customersummit.org/blog/?p=16</guid>
		<description><![CDATA[As I prepare to gather consumer data for the 2009 Customer Experience Index (CxPi), I went back and ran another analysis on the 2008 CxPi dataset. In a report called The Customer Experience Generation Gap, I looked at the difference in feedback in 12 industries across 5 generations of US consumers. Here are some of the <br/><div align="right" class="readmore"><a class="readmore" href="http://www.customersummit.org/blog/customer-experience-generation-gap.html"#more-$id\">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>As I prepare to gather consumer data for the 2009 Customer Experience Index (CxPi), I went back and ran another analysis on <a title="Forrester’s 2008 Customer Experience Rankings" href="http://experiencematters.wordpress.com/2008/12/15/forrester%e2%80%99s-2008-customer-experience-rankings/" target="_blank">the 2008 CxPi</a> dataset. In a report called <a title="(Forrester) The Customer Experience Generation Gap" href="http://www.forrester.com/Research/Document/0,7211,55344,00.html" target="_blank">The Customer Experience Generation Gap</a>, I looked at the difference in feedback in 12 industries across 5 generations of US consumers. <a title="http://experiencematters.wordpress.com/2009/10/07/customer-experience-generation-gap/" href="http://experiencematters.wordpress.com/2009/10/07/customer-experience-generation-gap/" target="_blank">Here are some of the findings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.customersummit.org/blog/customer-experience-generation-gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
